Taxonomies
Month Dictionary (month)
| Window | Allowed Months | Meaning |
|---|---|---|
| 1M (Monthly) | 1–12 | Any month |
| 3M (Quarterly) | 3, 6, 9, 12 | End of quarter |
| 6M (Semiannual) | 6, 12 | End of semester |
| 12M (Annual) | 12 | End of calendar year |
Examples
| Period | Month | Year | Result |
|---|---|---|---|
| 3M | 12 | 2024 | Last quarter of 2024 |
| 3M | 3 | 2024 | First quarter of 2024 |
| 6M | 12 | 2024 | Second semester of 2024 |
| 12M | 12 | 2024 | Year 2024 |
| 3M | 2 | 2024 | Not allowed |
| 6M | 11 | 2024 | Not allowed |
Nation (nation)
| ID | Value |
|---|---|
| IT | Italy |
Typology (typology)
| ID | Value |
|---|---|
| 4 | Apartment |
| 5 | Penthouse / Attic |
| 7 | Detached House |
| 10 | Building / Palace |
| 11 | Rustic / Farmhouse |
| 12 | Villa |
| 13 | Terraced House |
| 13 | Penthouse |
| 31 | Loft / Open Space |
Contract (contract)
| ID | Value |
|---|---|
| 1 | Sale |
| 2 | Rent |
Maintenance Status (maintenance_status)
| ID | Value |
|---|---|
| 1 | New / Under Construction |
| 2 | Excellent / Renovated |
| 3 | Good / Habitable |
| 4 | Not Renovated |
Cadastral Typologies (cadastral_typologies)
| ID | Value |
|---|---|
| A1 | A1 – High-end residences |
| A2 | A2 – Standard residences |
| A3 | A3 – Economic residences |
| A4 | A4 – Public housing |
| A5 | A5 – Very low-end residences |
| A6 | A6 – Rural residences |
| A7 | A7 – Small villas |
| A8 | A8 – Villas |
| A9 | A9 – Castles / buildings of outstanding artistic or historical value |
| A11 | A11 – Typical local dwellings |
Surface Class (class_surface)
| ID | Value |
|---|---|
| 1 | Less than 50 m² |
| 2 | 50–85 m² |
| 3 | 85–115 m² |
| 4 | 115–145 m² |
| 5 | Over 145 m² |
Zone Type (ty_zone)
| ID | Value |
|---|---|
| reg | Region |
| pro | Province |
| com | Municipality |
| macro | Macro-zone |
| micro | Micro-zone |
Window (window)
| ID | Value |
|---|---|
| 1M | Monthly |
| 3M | Quarterly |
| 6M | Semiannual |
| 12M | Annual |
Segmentation (segmentation)
| ID | Value |
|---|---|
| not_segmented | Not segmented data |
| energy | Segmentation by energy class (high, medium, low) |