Forecast
GET /perizia/<uuid>/forecast
Request for sales price forecast values based on appraisal entered via requested uid.
Example Request
curl --location 'https://sandbox-appraisal.realitycs.it/perizia/f80235fc-fa81-53a1-b05a-28fc0e3b4b7b/forecast' \
--header 'Authorization: Bearer <token>'
Mandatory Input
ATTENTION: pass the following variables to the Insert/Update Appraisal service
| Campo | Forecast |
|---|---|
| tipologia_id | Optional (see Taxonomies) |
| categoria_catastale | Optional (see Taxonomies) |
| latitudine | Preferred when present along with 'longitudine' with respect to address, house number, and city (may lead to approximate coordinates) |
| longitudine | Preferred when present along with 'latitudine' with respect to address, house number, and city (may lead to approximate coordinates) |
| indirizzo | Optional if latitude and longitude coordinates are passed. Otherwise mandatory along with 'civico' and 'comune' |
| civico | Optional if latitude and longitude coordinates are passed. Otherwise mandatory along with 'indirizzo' and 'comune' |
| comune | Optional if latitude and longitude coordinates are passed. Otherwise mandatory along with 'indirizzo' and 'civico' |
| superficie | Optional |
| prezzo | Optional |
| durata_mutuo | Optional |
| stato_id | Optional (see Taxonomies) |
| anno_costruzione | Optional |
| classe_energetica | Optional (see Taxonomies) |
| epgl_nren | Optional |
| piano | Optional |
| bagni | Optional |
| locali | Optional |
| ascensore | Optional |
| riscaldamento_id | Optional |
| comune_catastale | Optional |
| sez_urbana | Optional |
| sez_amministrativa | Optional |
| foglio_catastale | Optional |
| particella_catastale | Optional |
| subalterno_catastale | Optional |
| rendita | Optional |
Example Response
{
"forecast": [
{
"periodo": 202409,
"prezzo_delta_pc": 5,
"prezzo_calcolato": 1050
},
{
"periodo": 2025012,
"prezzo_delta_pc": 10,
"prezzo_calcolato": 1100
},
{
"periodo": 202503,
"prezzo_delta_pc": 20,
"prezzo_calcolato": 1200
},
{
"periodo": 202506,
"prezzo_delta_pc": 0,
"prezzo_calcolato": 1000
}
]
}