Taxonomies General
Example Request
curl -X GET --location 'https://comparables-gr.realitycs.it/taxonomies/general' \
--header 'Authorization: Bearer <token>'
Use these values in requests
categoryType
| ID | Value |
| 1 | Residential |
| 2 | Commercial |
| 3 | Land |
| 4 | Other |
clientType
| ID | Value |
| 1 | Private owner |
| 2 | Professional |
comparableType
| ID | Value |
| 1 | Listings |
| 3 | Sales |
| 4 | Golden sale |
contractType
energyClass
| ID | Value |
| 1 | A |
| 2 | A+ |
| 3 | B |
| 4 | C |
| 5 | D |
| 6 | E |
| 7 | F |
| 8 | G |
| 9 | Not classifiable |
| 10 | Energy performance index awaiting classification |
| 11 | Exempt from energy certification |
| 12 | A1 |
| 13 | A2 |
| 14 | A3 |
| 15 | A4 |
| 16 | Not compiled |
| 17 | B+ |
heatingSystem
| ID | Value |
| 1 | Autonomous |
| 2 | Central |
| 3 | None |
maintenanceStatus
| ID | Value |
| 1 | New/ under construction |
| 2 | Excellent / renovated |
| 3 | Good / habitable |
| 4 | To renovate |
occupancyStatus
| ID | Value |
| 1 | Free - not occupied |
| 2 | Occupied - Investment property |
| 3 | Rented |
propertyQuality
| ID | Value |
| 1 | Economic |
| 2 | Avarage |
| 3 | Elegant |
| 4 | Luxury |
propertyType
| ID | Value |
| 101 | apartment |
| 102 | studio |
| 103 | maisonette |
| 104 | detached |
| 105 | other residential |
| 106 | building |
| 107 | apartment complex |
| 108 | farm |
| 109 | houseboat |
| 110 | villa |
| 111 | loft |
| 112 | bungalow |
| 113 | penthouse |
| 201 | office |
| 202 | store |
| 203 | warehouse |
| 204 | other commercial |
| 205 | industrial space |
| 206 | craft space |
| 207 | hotel |
| 208 | business building |
| 209 | hall |
| 210 | showroom |
| 301 | plot |
| 302 | parcel |
| 303 | other land |
| 304 | island |
| 401 | other |
| 402 | parking spot |
| 403 | business |
| 404 | prefabricated |
| 405 | detachable |
| 406 | air |
pubblicationStatus
| ID | Value |
| 1 | New |
| 2 | Published |
| 3 | Removed |
| 4 | Inactive |