Valore Cauzionale Assicurabile
POST /avm/valore-cauzionale-assicurabile
Calculate the Valore Cauzionale and Valore Assicurabile for a single property.
Example Request
curl -X POST 'https://sandbox-appraisal.realitycs.it/avm/valore-cauzionale-assicurabile' \
-H 'Content-Type: application/json' \
-H 'Authorization: Bearer <token>' \
--data-raw '{
"Filters": {
"latitudine": 45.4775832,
"longitudine": 9.1858904,
"categoria_catastale": "A2",
"superficie_mq": 90,
"stato": 2,
"anno_costruzione": 1960,
"piano": 4
}
}'
Request Fields
| Field | Description | Type | Required | Example |
|---|---|---|---|---|
latitudine | Latitude | number | yes | 45.4775832 |
longitudine | Longitude | number | yes | 9.1858904 |
categoria_catastale | string | if available, preferable to the tipologia_id | A2 | |
tipologia_id | Property type ID (see Taxonomies) | integer | optional if the categoria_catastale is passed, otherwise mandatory | 1 |
superficie_mq | Floor area in square meters | integer | yes | 90 |
stato | Condition (see Taxonomies) | integer | optional | 2 |
anno_costruzione | Year of construction | integer | optional | 1960 |
piano | Floor number | integer | optional | 4 |
avm | AVM value calculated with the avm service, otherwise it is calculated internally | integer | optional | 761000 |
Example Response
{
"valore_assicurabile": 119610,
"valore_cauzionale": 692510
}